Field | Description | Data Type | Example |
Album Cover | This is an image which shows the customer how the cover of the album of the song they are looking at looks like. It is in .bmp file format. | OLE Object | |
Song Title | This is the title of the song which the customer is viewing. | Text | Moments |
Artist | This is the name of the artist who sang the song that the customer is viewing. | Text | Linkin Park |
Album Title | This is the title of the album which the customer is viewing. | Text | The Black Parade |
Genre | This is the type of music (genre) that the customer is viewing. | Text | Pop Rock |
Price | This is the cost of the song which the customer is viewing. It is shown in numbers. | Currency | $8.99 |
Song Preview | This is a music file which, when clicked on, plays a 30 second preview of the song the customer is viewing. It is in .wav format. | OLE Object | Screaming Bloody Murder.wav preview |
Friday, March 30, 2012
part a question 2
Data Dictionary:
Labels:
Part A - Assignment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment